| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 01 | -33 | -36 | - | S 4 | 74 | 103.86 |
- | - | |
| MON 00 | -32 | -35 | - | S 2 | 74 | 103.93 |
- | - | |
| SUN 23 | -32 | -34 | - | S 2 | 82 | 104.00 |
- | - | |
| SUN 22 | -30 | -33 | - | S 2 | 75 | 104.04 |
- | - | |
| SUN 21 | -29 | -32 | - | NW 4 | 75 | 104.11 |
- | - | |
| SUN 20 | -25 | -27 | - | W 2 | 83 | 104.14 |
- | - | |
| SUN 19 | -24 | -27 | - | N 6 | 76 | 104.18 |
- | - | |
| SUN 18 | -22 | -23 | - | NW 7 | 92 | 104.17 |
- | - | |
| SUN 17 | -21 | -23 | - | NW 7 | 84 | 104.20 |
- | - | |
| SUN 16 | -20 | -22 | - | NW 9 | 84 | 104.24 |
- | - | |
| SUN 15 | -19 | -23 | -27 | NW 13 | 70 | 104.26 |
- | - | |
| SUN 14 | -19 | -23 | -26 | NW 11 | 70 | 104.29 |
- | - | |
| SUN 13 | -19 | -23 | -28 | NW 15 | 70 | 104.36 |
- | - | |
| SUN 12 | -19 | -23 | -27 | NW 13 | 70 | 104.42 |
- | - | |
| SUN 11 | -20 | -22 | -28 | NW 13 | 84 | 104.49 |
- | - | |
| SUN 10 | -19 | -22 | -28 | N 15 | 77 | 104.49 |
- | - | |
| SUN 09 | -19 | -21 | -27 | N 13 | 84 | 104.44 |
- | - | |
| SUN 08 | -19 | -21 | -27 | NW 13 | 84 | 104.42 |
- | - | |
| SUN 07 | -17 | -20 | -27 | N 20 | 77 | 104.42 |
- | - | |
| SUN 06 | -16 | -19 | -23 | N 11 | 78 | 104.41 |
- | - | |
| SUN 05 | -16 | -19 | -25 | N 19 | 78 | 104.40 |
- | - | |
| SUN 04 | -15 | -19 | -24 | N 20 | 71 | 104.40 |
- | - | |
| SUN 03 | -15 | -17 | -24 | N 19 | 85 | 104.36 |
- | - | |
| SUN 02 | -14 | -18 | -22 | N 17 | 72 | 104.31 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: