Last 24 hours
Friday, 5 Sep 2008
Lac La Biche
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 10 | 8 | 7 | - | SW 2 | 93 | 101.77 |
- | - | |
| FRI 09 | 7 | 7 | - | N 2 | 100 | 101.79 |
- | - | |
| FRI 08 | 5 | 4 | - | SW 2 | 93 | 101.76 |
- | - | |
| FRI 07 | 4 | 4 | - | NW 6 | 100 | 101.74 |
- | - | |
| FRI 06 | 3 | 3 | - | W 2 | 100 | 101.73 |
- | - | |
| FRI 05 | 4 | 3 | - | - | 93 | 101.73 |
- | - | |
| FRI 04 | 5 | 4 | - | NW 7 | 93 | 101.71 |
- | - | |
| FRI 03 | 6 | 4 | - | NW 7 | 87 | 101.70 |
- | - | |
| FRI 02 | 6 | 5 | - | W 7 | 93 | 101.75 |
- | - | |
| FRI 01 | 7 | 5 | - | NW 7 | 87 | 101.75 |
- | - | |
| FRI 00 | 8 | 4 | - | N 6 | 76 | 101.72 |
- | - | |
| THU 23 | 8 | 6 | - | N 6 | 87 | 101.77 |
- | - | |
| THU 22 | 9 | 6 | - | NW 9 | 81 | 101.81 |
- | - | |
| THU 21 | 8 | 6 | - | W 4 | 87 | 101.80 |
- | - | |
| THU 20 | 11 | 6 | - | NW 4 | 71 | 101.75 |
- | - | |
| THU 19 | 14 | 6 | - | W 13 | 59 | 101.74 |
- | - | |
| THU 18 | 16 | 4 | - | NW 13 | 45 | 101.70 |
- | - | |
| THU 17 | 17 | 3 | - | N 9 | 39 | 101.68 |
- | - | |
| THU 16 | 17 | 5 | - | NW 7 | 45 | 101.69 |
- | - | |
| THU 15 | 17 | 5 | - | NW 9 | 45 | 101.71 |
- | - | |
| THU 14 | 16 | 6 | - | NW 7 | 51 | 101.79 |
- | - | |
| THU 13 | 14 | 7 | - | E 6 | 63 | 101.85 |
- | - | |
| THU 12 | 14 | 7 | - | NW 6 | 63 | 101.88 |
- | - | |
| THU 11 | 12 | 7 | - | NW 6 | 71 | 101.90 |
- | - |
Updated: Friday Sep 5 2008,10:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

