| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20:00 | -19 | -25 | -27 | SE 13 | 59 | 104.13 |
- | - | |
| FRI 19:00 | -17 | -24 | -25 | SE 13 | 54 | 104.18 |
- | - | |
| FRI 18:00 | -18 | -25 | -25 | SE 11 | 54 | 104.25 |
- | - | |
| FRI 17:00 | -15 | -24 | -22 | SE 13 | 46 | 104.25 |
- | - | |
| FRI 16:00 | -13 | -24 | -20 | SE 15 | 39 | 104.26 |
- | - | |
| FRI 15:00 | -13 | -24 | -21 | E 17 | 39 | 104.30 |
- | - | |
| FRI 14:00 | -16 | -26 | - | N 6 | 42 | 104.41 |
- | - | |
| FRI 13:00 | -19 | -27 | - | N 7 | 49 | 104.46 |
- | - | |
| FRI 12:00 | -20 | -28 | - | NE 6 | 49 | 104.57 |
- | - | |
| FRI 11:00 | -25 | -31 | - | N 4 | 57 | 104.69 |
- | - | |
| FRI 10:00 | -28 | -33 | - | NE 4 | 62 | 104.74 |
- | - | |
| FRI 09:00 | -30 | -33 | - | SE 6 | 75 | 104.75 |
- | - | |
| FRI 08:00 | -33 | -36 | - | SE 6 | 74 | 104.75 |
- | - | |
| FRI 07:00 | -34 | -38 | - | S 2 | 67 | 104.71 |
- | - | |
| FRI 06:00 | -32 | -36 | - | SE 6 | 67 | 104.61 |
- | - | |
| FRI 05:00 | -31 | -34 | - | SE 7 | 75 | 104.64 |
- | - | |
| FRI 04:00 | -32 | -35 | - | SE 6 | 74 | 104.64 |
- | - | |
| FRI 03:00 | -33 | -37 | - | SW 2 | 67 | 104.64 |
- | - | |
| FRI 02:00 | -32 | -35 | - | S 2 | 74 | 104.59 |
- | - | |
| FRI 01:00 | -31 | -34 | - | S 7 | 75 | 104.57 |
- | - | |
| FRI 00:00 | -32 | -35 | - | E 6 | 74 | 104.55 |
- | - | |
| THU 23:00 | -31 | -34 | - | - | 75 | 104.51 |
- | - | |
| THU 22:00 | -30 | -34 | - | W 7 | 68 | 104.48 |
- | - | |
| THU 21:00 | -28 | -32 | - | - | 68 | 104.42 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.