| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 17 | -2 | -6 | -9 | NW 26 | 74 | - | - | ||
| MON 16 | -2 | -5 | -8 | NW 22 | 80 | - | unlimited | ||
| MON 15 | -1 | -4 | -6 | NW 19 | 80 | - | unlimited | ||
| MON 14 | -1 | -2 | -6 | NW 17 | 93 | - | unlimited | ||
| MON 13 | -2 | -2 | -7 | NW 15 | 100 | - | unlimited | ||
| MON 12 | -1 | -1 | -6 | N 19 | 100 | - | unlimited | ||
| MON 11 | 0 | 0 | -4 | W 13 | 100 | - | unlimited | ||
| MON 10 | 0 | 0 | - | W 9 | 100 | - | unlimited | ||
| MON 09 | -1 | -1 | - | W 9 | 100 | - | - | ||
| MON 08 | 0 | 0 | - | W 9 | 100 | - | - | ||
| MON 07 | 0 | 0 | -4 | W 13 | 100 | - | - | ||
| MON 06 | 0 | 0 | - | W 9 | 100 | - | - | ||
| MON 05 | -1 | -1 | -5 | W 11 | 100 | - | - | ||
| MON 04 | 0 | -1 | - | W 9 | 93 | - | - | ||
| MON 03 | 2 | -4 | -1 | NW 11 | 64 | - | - | ||
| MON 02 | 3 | -5 | -1 | NW 19 | 56 | - | - | ||
| MON 01 | 3 | -5 | -1 | N 20 | 56 | - | - | ||
| MON 00 | 3 | -5 | -1 | NW 15 | 56 | - | - | ||
| SUN 23 | 3 | -2 | -2 | W 22 | 70 | - | - | ||
| SUN 22 | 1 | 0 | -2 | W 11 | 93 | - | - | ||
| SUN 21 | 1 | 1 | -4 | W 17 | 100 | - | - | ||
| SUN 20 | 1 | 1 | -3 | W 15 | 100 | - | - | ||
| SUN 19 | 2 | 1 | -2 | NW 15 | 93 | - | - | ||
| SUN 18 | 2 | 1 | -2 | NW 13 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: