|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
| Wind (kt) | NE 20 | NE 20 | NE 20 | NE 15 |
| Wave (m) | 2 | 1 | 2 | 1 |
| Watches and Warnings | ||||
| Small Craft | Small Craft | Small Craft | None |
*Note: "nf" means wave heights not forecasted for this marine region.
| Wind (kt) |
Wind gusts (kt) |
Pressure (kPa) |
Temp (°C) |
Visibility (km) |
|
|---|---|---|---|---|---|
| Cleveland / Cuyahoga | E 8 | - | - |
7 | 24 |
| Cleveland/burke Lakefront | E 4 | - | 102.62 |
5 | 16 |
| Erieau | N 7 | - | 102.65 |
8 | |
| Cleveland | E 5 | - | 102.69 |
3 | 16 |
| Ashtabula County Airport | N 3 | - | 102.73 |
-2 | 16 |
| Ridgetown | N 1 | - | 102.76 |
-1 | |
| Lorain / Elyria, Lorain County Regional Airport | 0 | - | 102.64 |
0 | 2.4 |
Applications available: