Clear
| 5pm | 8pm | 11pm | 2am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | |
| Temp. | 25°F | 21°F | 16°F | 16°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | S 18 km/h | SW 15 km/h | SW 15 km/h | W 21 km/h |
| Humidity | 38% | 54% | 81% | 66% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 5am | 8am | 11am | 2pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 12°F | 19°F | 28°F | 36°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | W 22 km/h | W 26 km/h | SW 22 km/h | W 24 km/h |
| Humidity | 70% | 61% | 51% | 38% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 10% | 20% | 10% |
| High | 37°F | 37°F | 43°F | 39°F |
| Low | 23°F | 25°F | 28°F | 23°F |
Get on-demand Weather:
Text CHEYWY to 93284 ($.25/msg)
Applications available: