Clear
| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | |
| Temp. | 10°F | 7°F | 9°F | 9°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | W 22 km/h | SW 22 km/h | SW 22 km/h | SW 21 km/h |
| Humidity | 52% | 63% | 63% | 63% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Light snow | Light snow | |
| Temp. | 9°F | 9°F | 9°F | 10°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | SW 21 km/h | SW 22 km/h | SW 22 km/h | SW 18 km/h |
| Humidity | 60% | 60% | 66% | 69% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|
| Mainly cloudy | Flurries | Snow | Flurries | |
| P.O.P. | 20% | 30% | 60% | 30% |
| High | 23°F | 28°F | 21°F | 10°F |
| Low | 19°F | 16°F | 3°F | 1°F |
Get on-demand Weather:
Text BAYFWI to 93284 ($.25/msg)
Applications available: