A few clouds
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Cloudy periods | Variable cloudiness | |
| Temp. | 5°C | 2°C | 1°C | 1°C |
| P.O.P. | 0% | 10% | 10% | 20% |
| Wind | N 13 km/h | NW 8 km/h | NW 5 km/h | N 8 km/h |
| Humidity | 44% | 56% | 56% | 58% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Mainly cloudy | |
| Temp. | 0°C | 1°C | 4°C | 7°C |
| P.O.P. | 20% | 20% | 20% | 30% |
| Wind | NE 9 km/h | E 8 km/h | SE 5 km/h | SE 4 km/h |
| Humidity | 58% | 58% | 46% | 43% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Cloudy | Mixed precip. | Mainly cloudy | Cloudy periods | |
| P.O.P. | 20% | 70% | 20% | 20% |
| High | 6°C | 2°C | 7°C | 9°C |
| Low | 0°C | 0°C | 0°C | 3°C |
Get on-demand Weather:
Text DAL to 93284 ($.25/msg)
Applications available: