A few clouds
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 36°F | 34°F | 34°F | 28°F |
| P.O.P. | 10% | 10% | 10% | 0% |
| Wind | NW 26 km/h | NW 26 km/h | NW 26 km/h | NW 30 km/h |
| Humidity | 52% | 54% | 54% | 63% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 27°F | 25°F | 27°F | 30°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NW 26 km/h | W 26 km/h | W 26 km/h | W 24 km/h |
| Humidity | 66% | 74% | 68% | 58% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
|
|---|---|---|---|---|
| Variable cloudiness | Flurries | Sunny | Sunny | |
| P.O.P. | 10% | 60% | 0% | 0% |
| High | 34°F | 32°F | 27°F | 27°F |
| Low | 27°F | 19°F | 18°F | 19°F |
Applications available: