Overcast
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Snow | Snow | Snow | Snow | |
| Temp. | 7°F | 12°F | 14°F | 16°F |
| P.O.P. | 60% | 60% | 20% | 20% |
| Wind | SE 17 km/h | S 18 km/h | S 22 km/h | S 18 km/h |
| Humidity | 80% | 76% | 76% | 80% |
| Rain | - | - | - | - |
| Snow | less than 1 in | less than 1 in | 0.4 in | 0.4 in |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 16°F | 16°F | 16°F | 21°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | SW 13 km/h | W 11 km/h | W 9 km/h | NW 8 km/h |
| Humidity | 84% | 84% | 80% | 77% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Get your Hourly Forecast and know what your weather will be hour by hour.
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
|
|---|---|---|---|---|
| Cloudy | Cloudy | Mainly cloudy | Flurries | |
| P.O.P. | 20% | 20% | 20% | 30% |
| High | 21°F | 19°F | 23°F | 18°F |
| Low | 9°F | 9°F | 14°F | 3°F |
Applications available: