| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 18°F | 16°F | 16°F | 16°F |
| P.O.P. | 20% | 20% | 10% | 10% |
| Wind | W 15 km/h | W 13 km/h | NW 9 km/h | NW 8 km/h |
| Humidity | 84% | 92% | 84% | 84% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 16°F | 19°F | 25°F | 27°F |
| P.O.P. | 10% | 20% | 20% | 20% |
| Wind | NW 8 km/h | NW 9 km/h | W 4 km/h | E 5 km/h |
| Humidity | 81% | 80% | 65% | 62% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
|
|---|---|---|---|---|
| Cloudy periods | Flurries | Flurries | Flurries | |
| P.O.P. | 20% | 40% | 30% | 30% |
| High | 28°F | 32°F | 30°F | 32°F |
| Low | 23°F | 27°F | 23°F | 21°F |
Applications available: