A few clouds
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Mainly clear | Mainly clear | |
| Temp. | 52°F | 48°F | 43°F | 39°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | NW 28 km/h | N 30 km/h | N 30 km/h | N 28 km/h |
| Humidity | 71% | 63% | 63% | 54% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 34°F | 37°F | 45°F | 52°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | N 24 km/h | NW 24 km/h | NW 24 km/h | NW 24 km/h |
| Humidity | 61% | 47% | 35% | 31% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Download WeatherEye to your BlackBerry and get your weather when you need it.
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Sunny | Mainly cloudy | Rain | Cloudy periods | |
| P.O.P. | 0% | 20% | 70% | 20% |
| High | 50°F | 50°F | 43°F | 50°F |
| Low | 34°F | 36°F | 34°F | 36°F |
Applications available: