Light rain
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered showers | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 61°F | 57°F | 52°F | 46°F |
| P.O.P. | 30% | 20% | 10% | 10% |
| Wind | SW 21 km/h | W 28 km/h | W 30 km/h | W 30 km/h |
| Humidity | 83% | 81% | 77% | 73% |
| Rain | trace | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Sunny | Sunny | |
| Temp. | 43°F | 48°F | 55°F | 55°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | W 28 km/h | NW 30 km/h | W 31 km/h | W 31 km/h |
| Humidity | 65% | 42% | 31% | 33% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Sunny | Cloudy periods | Cloudy with showers | Cloudy periods | |
| P.O.P. | 0% | 10% | 40% | 20% |
| High | 54°F | 55°F | 54°F | 55°F |
| Low | 36°F | 41°F | 39°F | 39°F |
Get on-demand Weather:
Text DAYTFL to 93284 ($.25/msg)
Applications available: