Clear
| 11am | 2pm | 5pm | 8pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | Cloudy with clear breaks | |
| Temp. | 45°F | 52°F | 48°F | 37°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | E 5 km/h | S 11 km/h | S 11 km/h | S 11 km/h |
| Humidity | 43% | 33% | 34% | 52% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 11pm | 2am | 5am | 8am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 34°F | 34°F | 32°F | 34°F |
| P.O.P. | 20% | 20% | 60% | 60% |
| Wind | S 13 km/h | S 17 km/h | S 21 km/h | S 22 km/h |
| Humidity | 67% | 72% | 75% | 78% |
| Rain | - | - | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
|
|---|---|---|---|---|
| Mixed precip. | Cloudy periods | Sunny | Sunny | |
| P.O.P. | 50% | 20% | 0% | 0% |
| High | 41°F | 37°F | 41°F | 43°F |
| Low | 23°F | 21°F | 21°F | 21°F |
Applications available: