Clear
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Mainly clear | |
| Temp. | -17°F | -9°F | -15°F | -20°F |
| Wind | NW 6mph | NW 6mph | SW 3mph | S 6mph |
| Humidity | 72% | 70% | 73% | 75% |
| P.O.P. | 0% | 10% | 10% | 0% |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Sunny | Scattered flurries | Mainly sunny | Sunny | Sunny | |
| P.O.P. | 20% | 0% | 40% | 10% | 10% | 10% |
| High | 0°F | 9°F | 22°F | 13°F | 32°F | 29°F |
| Low | -20°F | -9°F | 13°F | 6°F | 22°F | 22°F |
| Wind | S 9 mph | S 9 mph | W 12 mph | S 6 mph | SW 16 mph | SW 6 mph |
| 24-Hr Snow | - | - | less than 1 in | - | - | - |
Get on-demand Weather:
Text BRED to 93284 ($.25/msg)
Applications available: