Light snow
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 0°F | 2°F | 0°F | 0°F |
| Feels Like | -20 | -17 | -20 | -18 |
| Wind | NW 12mph | NW 16mph | NW 16mph | NW 12mph |
| Humidity | 98% | 100% | 100% | 100% |
| P.O.P. | 30% | 30% | 30% | 20% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Scattered flurries | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 30% | 60% | 40% | 20% | 20% | 20% |
| High | 6°F | 15°F | 15°F | 6°F | 9°F | 27°F |
| Low | -8°F | -4°F | 0°F | -2°F | -4°F | 20°F |
| Wind | NW 12 mph | NW 16 mph | SW 19 mph | SE 9 mph | N 3 mph | NE 6 mph |
| 24-Hr Snow | - | close to 2 in | 0.4 in | - | - | less than 1 in |
Get on-demand Weather:
Text RADI to 93284 ($.25/msg)
Applications available: