|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Snow-rain showers | Mixed precip. | Cloudy periods | Light rain | |
| Temp. | 29°F | 39°F | 45°F | 39°F |
| Feels Like | - | - | - | 32 |
| Wind | S 6mph | SE 9mph | S 9mph | SE 9mph |
| Humidity | 93% | 89% | 70% | 86% |
| P.O.P. | 40% | 40% | 20% | 90% |
| Rain | - | - | - | 0.1 in |
| Snow | 0.4 in | 0.4 in | - | - |
| Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Cloudy periods | Cloudy periods | Cloudy periods | Scattered flurries | Few flurries | |
| P.O.P. | 100% | 20% | 10% | 20% | 60% | 40% |
| High | 46°F | 36°F | 29°F | 34°F | 27°F | 27°F |
| Low | 26°F | 22°F | 17°F | 17°F | 20°F | 22°F |
| Wind | E 9 mph | SW 6 mph | SW 6 mph | SW 6 mph | SE 6 mph | SW 6 mph |
| 24-Hr Rain | 0.1 in | - | - | - | - | - |
| 24-Hr Snow | 1-2 in | - | - | - | 1-2 in | 0.4 in |
Applications available: