Light rain
|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Scattered flurries | Scattered flurries | Variable cloudiness | |
| Temp. | 43°F | 32°F | 34°F | 27°F |
| Feels Like | - | 18 | 19 | 12 |
| Wind | SW 25mph | SW 28mph | W 28mph | W 28mph |
| Humidity | 93% | 83% | 75% | 68% |
| P.O.P. | 100% | 70% | 70% | 40% |
| Rain | 0.1 in | - | - | - |
| Snow | - | less than 1 in | less than 1 in | - |
Visit our mobile website from your device and get your local weather on the go. mobile.theweathernetwork.com
Check your real time traffic cameras and know how your commute will be. Click here.
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|---|---|
| Few flurries | Few flurries | Variable cloudiness | Variable cloudiness | Cloudy with showers | Cloudy periods | |
| P.O.P. | 40% | 40% | 30% | 30% | 60% | 40% |
| High | 27°F | 26°F | 27°F | 36°F | 39°F | 32°F |
| Low | 17°F | 17°F | 17°F | 15°F | 32°F | 20°F |
| Wind | W 28 mph | W 22 mph | W 12 mph | S 9 mph | W 9 mph | NW 9 mph |
| 24-Hr Rain | - | - | - | trace | 0.1 in | - |
| 24-Hr Snow | 0.4 in | less than 1 in | - | less than 1 in | 0.4 in | less than 1 in |
Get on-demand Weather:
Text ACTO to 93284 ($.25/msg)
Applications available: