Light snow
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Few flurries | Few flurries | Scattered flurries | |
| Temp. | 27°F | 24°F | 24°F | 27°F |
| Feels Like | 14 | 10 | 9 | 12 |
| Wind | NW 25mph | NW 25mph | NW 25mph | NW 28mph |
| Humidity | 80% | 85% | 86% | 82% |
| P.O.P. | 60% | 40% | 40% | 60% |
| Snow | less than 1 in | - | - | 0.4 in |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Snow-rain showers | Light rain | Scattered showers | Isolated showers | Isolated showers | |
| P.O.P. | 60% | 40% | 90% | 100% | 40% | 40% |
| High | 34°F | 39°F | 41°F | 41°F | 39°F | 39°F |
| Low | 24°F | 32°F | 37°F | 36°F | 36°F | 36°F |
| Wind | NW 22 mph | E 16 mph | E 25 mph | SE 12 mph | SE 9 mph | SW 12 mph |
| 24-Hr Rain | trace | 0.1 in | 0.6 in | 0.1 in | 0.1 in | trace |
| 24-Hr Snow | less than 1 in | close to 1 in | less than 1 in | less than 1 in | 0.4 in | - |
Get on-demand Weather:
Text CUPI to 93284 ($.25/msg)
Applications available: