Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Variable cloudiness | |
| Temp. | 26°F | 20°F | 20°F | 26°F |
| Feels Like | 16 | 10 | 10 | 18 |
| Wind | W 12mph | W 12mph | W 9mph | W 9mph |
| Humidity | 80% | 86% | 86% | 79% |
| P.O.P. | 20% | 10% | 10% | 20% |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mainly cloudy | Cloudy periods | Variable cloudiness | Cloudy periods | Sunny | |
| P.O.P. | 80% | 30% | 10% | 20% | 20% | 0% |
| High | 27°F | 20°F | 20°F | 9°F | 4°F | 8°F |
| Low | 26°F | 13°F | 6°F | 2°F | -2°F | -2°F |
| Wind | N 16 mph | NW 6 mph | W 12 mph | NW 9 mph | W 22 mph | W 25 mph |
| 24-Hr Snow | close to 1 in | - | - | 0.4 in | - | - |
Get on-demand Weather:
Text CPEL to 93284 ($.25/msg)
Applications available: