|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Cloudy with sunny breaks | Cloudy with clear breaks | Cloudy with clear breaks | |
| Temp. | 2°F | 6°F | 4°F | 4°F |
| Wind | N 3mph | N 3mph | S 3mph | S 3mph |
| Humidity | 81% | 78% | 85% | 85% |
| P.O.P. | 40% | 30% | 30% | 30% |
| Snow | 0.4 in | - | - | - |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Mainly sunny | Scattered flurries | Cloudy with sunny breaks | |
| P.O.P. | 30% | 30% | 20% | 20% | 90% | 40% |
| High | 11°F | 6°F | 8°F | 2°F | 6°F | 26°F |
| Low | 4°F | 0°F | -4°F | -6°F | -6°F | 15°F |
| Wind | E 3 mph | NE 3 mph | N 3 mph | E 3 mph | E 3 mph | E 3 mph |
| 24-Hr Snow | - | - | - | - | close to 1 in | - |
Get on-demand Weather:
Text BURBC to 93284 ($.25/msg)
Applications available: