Fair
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Scattered flurries | Scattered flurries | Variable cloudiness | |
| Temp. | -9°C | -10°C | -7°C | -1°C |
| Wind | calm | SW 5km/h | W 5km/h | W 5km/h |
| Humidity | 65% | 72% | 85% | 80% |
| P.O.P. | 20% | 40% | 40% | 20% |
| Snow | - | less than 1 cm | close to 1 cm | - |
| Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
Sunday Feb. 14 |
Monday Feb. 15 |
Tuesday Feb. 16 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | Freezing rain | |
| P.O.P. | 20% | 20% | 20% | 20% | 20% | 40% |
| High | -3°C | -3°C | -2°C | -2°C | 0°C | 1°C |
| Low | -13°C | -14°C | -9°C | -8°C | -5°C | -6°C |
| Wind | SW 5 km/h | SE 5 km/h | SE 15 km/h | SE 20 km/h | SE 10 km/h | SE 10 km/h |
| 24-Hr Rain | - | - | - | - | - | close to 1 mm |
Get on-demand Weather:
Text PONO to 93284 ($.25/msg)
Applications available: