A few clouds
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Sunny | Cloudy periods | Variable cloudiness | |
| Temp. | -10°C | -10°C | 1°C | -5°C |
| Wind | SW 10km/h | W 10km/h | W 5km/h | NW 5km/h |
| Humidity | 85% | 85% | 69% | 86% |
| P.O.P. | 10% | 10% | 20% | 20% |
| Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
Sunday Feb. 14 |
Monday Feb. 15 |
Tuesday Feb. 16 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Cloudy periods | Mainly sunny | Variable cloudiness | Variable cloudiness | Few flurries | |
| P.O.P. | 10% | 20% | 10% | 20% | 20% | 40% |
| High | 0°C | 1°C | 3°C | 3°C | 2°C | 1°C |
| Low | -10°C | -10°C | -7°C | -5°C | -4°C | -5°C |
| Wind | W 10 km/h | SW 5 km/h | SE 10 km/h | SE 10 km/h | S 10 km/h | S 10 km/h |
| 24-Hr Rain | - | - | - | - | - | close to 1 mm |
| 24-Hr Snow | - | - | - | - | less than 1 cm | close to 1 cm |
Get on-demand Weather:
Text AIRD to 93284 ($.25/msg)
Applications available: