A few clouds
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Isolated showers | Cloudy with showers | |
| Temp. | 64°F | 63°F | 61°F | 61°F |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wind | SE 13 km/h | SE 9 km/h | SE 9 km/h | E 9 km/h |
| Humidity | 81% | 87% | 93% | 93% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Thunder- showers | Thunder- showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 59°F | 63°F | 70°F | 72°F |
| P.O.P. | 80% | 80% | 70% | 60% |
| Wind | E 8 km/h | NE 4 km/h | NW 15 km/h | N 21 km/h |
| Humidity | 97% | 93% | 76% | 63% |
| Rain | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
Tune into WeatherWise for answers to your weather questions. Click here to submit your questions...
For easy access to your SchoolDay Forecast, find and bookmark your school. Click here to find your school...
| Tuesday Nov. 24 |
Wednesday Nov. 25 |
Thursday Nov. 26 |
Friday Nov. 27 |
|
|---|---|---|---|---|
| Cloudy with showers | Sunny | Cloudy periods | Cloudy periods | |
| P.O.P. | 40% | 0% | 20% | 10% |
| High | 64°F | 68°F | 68°F | 66°F |
| Low | 45°F | 41°F | 43°F | 46°F |
Get on-demand Weather:
Text HOU to 93284 ($.25/msg)
Applications available: