A few clouds
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | 36°F | 34°F | 32°F | 28°F |
| P.O.P. | 30% | 20% | 10% | 10% |
| Wind | W 15 km/h | W 24 km/h | W 24 km/h | W 22 km/h |
| Humidity | 92% | 89% | 75% | 74% |
| Rain | trace | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 27°F | 36°F | 43°F | 43°F |
| P.O.P. | 0% | 10% | 10% | 0% |
| Wind | W 24 km/h | W 39 km/h | W 42 km/h | W 41 km/h |
| Humidity | 72% | 43% | 32% | 30% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Windy | Variable cloudiness | Cloudy | Sunny | |
| P.O.P. | 0% | 10% | 20% | 10% |
| High | 43°F | 46°F | 46°F | 46°F |
| Low | 25°F | 27°F | 28°F | 30°F |
Applications available: