| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Snow-rain showers | Snow-rain showers | Snow | Snow | |
| Temp. | 32°F | 27°F | 21°F | 21°F |
| P.O.P. | 60% | 60% | 80% | 80% |
| Wind | SW 13 km/h | SW 15 km/h | W 18 km/h | W 18 km/h |
| Humidity | 72% | 92% | 100% | 92% |
| Rain | - | - | - | - |
| Snow | 0.4 in | 0.4 in | 1-2 in | 1-2 in |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Flurries | Flurries | Flurries | Flurries | |
| Temp. | 18°F | 19°F | 21°F | 25°F |
| P.O.P. | 70% | 70% | 30% | 30% |
| Wind | NW 18 km/h | NW 21 km/h | NW 24 km/h | NW 24 km/h |
| Humidity | 100% | 92% | 88% | 74% |
| Rain | - | - | - | - |
| Snow | less than 1 in | less than 1 in | 0.4 in | 0.4 in |
Been good all year? Make sure the weather is. Check your Holiday Forecast here…
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
|
|---|---|---|---|---|
| Snow | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 70% | 10% | 20% | 0% |
| High | 28°F | 27°F | 27°F | 28°F |
| Low | 3°F | -2°F | -0°F | 5°F |
Applications available: