Overcast
| 5am | 8am | 11am | 2pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Ice fog | Ice fog | Cloudy periods | Cloudy periods | |
| Temp. | 10°F | 10°F | 12°F | 18°F |
| P.O.P. | 20% | 20% | 10% | 10% |
| Wind | N 4 km/h | N 2 km/h | N 2 km/h | W 4 km/h |
| Humidity | 80% | 84% | 84% | 74% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 5pm | 8pm | 11pm | 2am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Fog patches | Fog patches | |
| Temp. | 16°F | 10°F | 9°F | 9°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NE 4 km/h | NE 4 km/h | NE 4 km/h | N 4 km/h |
| Humidity | 70% | 79% | 80% | 84% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 10% | 10% | 10% |
| High | 19°F | 23°F | 27°F | 28°F |
| Low | 9°F | 10°F | 10°F | 14°F |
Applications available: