Overcast
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered showers | Scattered showers | Thunderstorms | Thunderstorms | |
| Temp. | 68°F | 66°F | 68°F | 68°F |
| P.O.P. | 30% | 30% | 60% | 60% |
| Feels Like | - | - | - | - |
| Wind | E 17 km/h | E 18 km/h | SE 17 km/h | SE 18 km/h |
| Humidity | 87% | 94% | 90% | 93% |
| Rain | trace | trace | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Thunderstorms | Thunderstorms | Thunderstorms | Thunderstorms | |
| Temp. | 68°F | 73°F | 72°F | 70°F |
| P.O.P. | 70% | 70% | 70% | 70% |
| Feels Like | - | 31 | 29 | - |
| Wind | S 18 km/h | S 18 km/h | SW 18 km/h | W 18 km/h |
| Humidity | 90% | 87% | 81% | 76% |
| Rain | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
| Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
|
|---|---|---|---|---|
| Cloudy with showers | Cloudy | Cloudy periods | Cloudy periods | |
| P.O.P. | 70% | 10% | 10% | 10% |
| High | 77°F | 63°F | 66°F | 63°F |
| Low | 55°F | 48°F | 48°F | 41°F |
Get on-demand Weather:
Text ORL to 93284 ($.25/msg)
Applications available: