Clear
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered showers | Scattered showers | Scattered showers | Scattered showers | |
| Temp. | 21°C | 26°C | 28°C | 27°C |
| P.O.P. | 20% | 20% | 30% | 30% |
| Feels Like | - | 34 | 36 | 36 |
| Wind | SE 11 km/h | SE 15 km/h | S 17 km/h | S 15 km/h |
| Humidity | 93% | 74% | 65% | 67% |
| Rain | less than 1 mm | less than 1 mm | less than 1 mm | less than 1 mm |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered showers | Scattered showers | Scattered showers | Scattered showers | |
| Temp. | 25°C | 24°C | 23°C | 22°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Feels Like | 33 | 32 | 31 | 31 |
| Wind | S 8 km/h | S 5 km/h | S 5 km/h | SE 5 km/h |
| Humidity | 76% | 81% | 88% | 91% |
| Rain | less than 1 mm | less than 1 mm | less than 1 mm | less than 1 mm |
| Snow | - | - | - | - |
Our great Energy Efficiency Tips can help you can keep warm & save money this winter!
| Monday Nov. 23 |
Tuesday Nov. 24 |
Wednesday Nov. 25 |
Thursday Nov. 26 |
|
|---|---|---|---|---|
| Scattered thunder- showers | Chance of thunder- showers | Scattered thunder- showers | Chance of thunder- showers | |
| P.O.P. | 30% | 30% | 40% | 30% |
| High | 28°C | 28°C | 26°C | 26°C |
| Low | 18°C | 18°C | 18°C | 13°C |
Applications available: