Overcast
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Freezing rain | Freezing rain | Freezing drizzle | Freezing drizzle | |
| Temp. | 36°F | 30°F | 28°F | 28°F |
| P.O.P. | 30% | 30% | 30% | 20% |
| Wind | SE 15 km/h | S 11 km/h | S 8 km/h | SW 9 km/h |
| Humidity | 61% | 75% | 81% | 84% |
| Rain | trace | trace | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 27°F | 28°F | 37°F | 43°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 9 km/h | NW 11 km/h | N 11 km/h | N 9 km/h |
| Humidity | 88% | 88% | 67% | 55% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Visit our mobile website from your device and get your local weather on the go. mobile.theweathernetwork.com
| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
|
|---|---|---|---|---|
| Mainly cloudy | Rain | Windy | Variable cloudiness | |
| P.O.P. | 20% | 70% | 10% | 0% |
| High | 43°F | 45°F | 32°F | 41°F |
| Low | 32°F | 28°F | 21°F | 30°F |
Applications available: