Light flurries
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Scattered flurries | Cloudy with clear breaks | Variable cloudiness | |
| Temp. | 34°F | 34°F | 32°F | 32°F |
| Feels Like | 27 | 27 | 23 | 23 |
| Wind | SW 9mph | W 9mph | W 9mph | W 12mph |
| Humidity | 79% | 76% | 86% | 80% |
| P.O.P. | 30% | 40% | 30% | 30% |
| Snow | - | 0.4 in | - | - |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy with sunny breaks | Cloudy periods | Cloudy periods | Cloudy with sunny breaks | Light snow | |
| P.O.P. | 30% | 30% | 10% | 10% | 30% | 60% |
| High | 32°F | 34°F | 27°F | 22°F | 22°F | 15°F |
| Low | 26°F | 26°F | 22°F | 20°F | 18°F | 13°F |
| Wind | W 9 mph | N 9 mph | NW 9 mph | W 12 mph | NW 12 mph | W 28 mph |
| 24-Hr Snow | - | - | - | - | close to 1 in | 2-3 in |
Get on-demand Weather:
Text DUN to 93284 ($.25/msg)
Applications available: