Clear
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | -18°F | -18°F | -8°F | 4°F |
| Feels Like | -38 | -40 | -29 | -11 |
| Wind | SE 9mph | SE 12mph | SE 12mph | E 9mph |
| Humidity | 100% | 75% | 75% | 71% |
| P.O.P. | 10% | 20% | 20% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Few flurries | Scattered flurries | Variable cloudiness | Cloudy with sunny breaks | Sunny | |
| P.O.P. | 60% | 40% | 60% | 20% | 20% | 10% |
| High | 2°F | -9°F | -9°F | -15°F | 11°F | 18°F |
| Low | -18°F | -26°F | -20°F | -33°F | -4°F | 0°F |
| Wind | NW 9 mph | E 3 mph | NE 6 mph | N 3 mph | S 3 mph | S 6 mph |
| 24-Hr Snow | close to 1 in | less than 1 in | less than 1 in | - | - | - |
Get on-demand Weather:
Text BARH to 93284 ($.25/msg)
Applications available: