Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 29 of 38 | 7 of 8 | 90cm | 0cm |
| Snow condition for this resort : packed Snow. | |||
| This resort is open today. | |||
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Variable cloudiness | Cloudy periods | |
| Temp. | 18°F | 15°F | 18°F | 11°F |
| Feels Like | 9 | 5 | 9 | - |
| Wind | W 9mph | W 9mph | W 9mph | W 6mph |
| Humidity | 79% | 78% | 75% | 78% |
| P.O.P. | 30% | 20% | 20% | 20% |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Mainly cloudy | Cloudy periods | Variable cloudiness | Scattered flurries | Cloudy periods | Few flurries | |
| P.O.P. | 30% | 20% | 20% | 40% | 30% | 40% |
| High | 20°F | 15°F | 9°F | 24°F | 13°F | 27°F |
| Low | 6°F | 2°F | -4°F | 9°F | 4°F | 13°F |
| Wind | N 6 mph | N 6 mph | W 6 mph | W 6 mph | W 6 mph | SW 12 mph |
| 24-Hr Snow | - | - | less than 1 in | less than 1 in | - | close to 1 in |
Applications available: