| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 23 of 66 | 2 of 13 | 66cm | 0cm |
| Snow condition for this resort : packed Snow. | |||
| Data provided by ASSQ | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 2°F | 0°F | 4°F | 11°F |
| Feels Like | -11 | -13 | -9 | -0 |
| Wind | W 9mph | W 9mph | W 9mph | W 9mph |
| Humidity | 83% | 92% | 82% | 67% |
| P.O.P. | 20% | 20% | 20% | 10% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Variable cloudiness | Light snow | Cloudy | |
| P.O.P. | 20% | 20% | 20% | 20% | 80% | 40% |
| High | 11°F | 17°F | 13°F | 15°F | 18°F | 24°F |
| Low | 0°F | 6°F | -2°F | 2°F | 8°F | 13°F |
| Wind | W 9 mph | W 6 mph | W 3 mph | NW 3 mph | W 3 mph | W 3 mph |
| 24-Hr Snow | - | - | - | less than 1 in | 2-3 in | - |
Applications available: