| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 8 of 24 | 1 of 5 | 0cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open week end. | |||
|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | |
| Temp. | 11°F | 6°F | 11°F | 11°F |
| Feels Like | -4 | -9 | -2 | -2 |
| Wind | NW 12mph | NW 12mph | NW 12mph | NW 12mph |
| Humidity | 64% | 72% | 56% | 56% |
| P.O.P. | 20% | 20% | 20% | 30% |
| Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Cloudy | Variable cloudiness | Few flurries | Light snow | Few flurries | |
| P.O.P. | 40% | 40% | 20% | 60% | 70% | 40% |
| High | 11°F | 18°F | 27°F | 24°F | 29°F | 26°F |
| Low | 0°F | 0°F | 20°F | 18°F | 26°F | 9°F |
| Wind | NW 6 mph | NW 6 mph | E 6 mph | SE 9 mph | NE 9 mph | NW 9 mph |
| 24-Hr Snow | close to 1 in | less than 1 in | - | 10+More than 10 cm of snow possible in | 2-3 in | close to 1 in |
Applications available: