| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 13 | 0 of 5 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Snowsqualls | Snowsqualls | Snowsqualls | Variable cloudiness | |
| Temp. | 18°F | 15°F | 13°F | 9°F |
| Feels Like | 9 | - | - | - |
| Wind | NW 12mph | NW 6mph | NW 6mph | N 6mph |
| Humidity | 71% | 73% | 67% | 72% |
| P.O.P. | 70% | 70% | 60% | 30% |
| Snow | close to 2 in | 2-3 in | less than 1 in | - |
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy | Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | Cloudy periods | |
| P.O.P. | 30% | 30% | 40% | 30% | 20% | 10% |
| High | 18°F | 22°F | 22°F | 18°F | 29°F | 26°F |
| Low | 9°F | 13°F | 9°F | 6°F | 6°F | 17°F |
| Wind | SE 3 mph | SE 12 mph | N 6 mph | SE 6 mph | N 6 mph | W 12 mph |
| 24-Hr Snow | - | - | less than 1 in | less than 1 in | - | - |
Applications available: