| What to wear | Sidewalks & roads | |
|---|---|---|
| Monday Morning |
Variable cloudiness
Feels Like: 4°F |
|
| Monday Afternoon |
Cloudy with sunny breaks
Feels Like: -0°F |
|
|
Monday Morning |
Monday Afternoon |
Monday Evening |
Monday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | |
| Temp. | 4°F | 11°F | 11°F | 11°F |
| Feels Like | - | -0 | -0 | 1 |
| Wind | E 6mph | SE 9mph | SE 9mph | S 9mph |
| Humidity | 85% | 85% | 85% | 85% |
| P.O.P. | 20% | 30% | 30% | 20% |
| Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy with sunny breaks | Scattered flurries | Cloudy with sunny breaks | |
| P.O.P. | 30% | 20% | 10% | 30% | 40% | 30% |
| High | 4°F | 4°F | -6°F | 11°F | 24°F | 4°F |
| Low | -2°F | 0°F | -24°F | -24°F | 17°F | -18°F |
| Wind | NW 12 mph | NW 6 mph | NW 6 mph | SE 16 mph | SE 9 mph | NW 16 mph |
| 24-Hr Snow | - | - | - | - | close to 1 in | - |
Applications available: