|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 13°F | 13°F | 17°F | 9°F |
| Feels Like | -0 | -0 | 3 | -6 |
| Wind | NW 12mph | NW 16mph | NW 12mph | NW 12mph |
| Humidity | 82% | 79% | 79% | 85% |
| P.O.P. | 60% | 40% | 40% | 40% |
| Snow | less than 1 in | 0.4 in | 0.4 in | 0.4 in |
| Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 20% | 20% | 20% | 10% | 20% | 10% |
| High | 8°F | 15°F | 8°F | -2°F | 8°F | 0°F |
| Low | 4°F | 4°F | -6°F | -13°F | -2°F | -11°F |
| Wind | W 9 mph | N 9 mph | W 9 mph | W 6 mph | SW 9 mph | N 12 mph |
Applications available: