Clear
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Clear | |
| Temp. | 2°F | 11°F | 9°F | 9°F |
| Wind | N 3mph | SE 3mph | SE 3mph | SE 3mph |
| Humidity | 74% | 67% | 79% | 78% |
| P.O.P. | 20% | 20% | 20% | 10% |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Variable cloudiness | Cloudy periods | Variable cloudiness | Mainly cloudy | Variable cloudiness | |
| P.O.P. | 20% | 30% | 20% | 30% | 30% | 40% |
| High | 18°F | 22°F | 29°F | 29°F | 45°F | 34°F |
| Low | 8°F | 9°F | 18°F | 15°F | 32°F | 32°F |
| Wind | SE 6 mph | SE 3 mph | SE 6 mph | SE 3 mph | SE 9 mph | SE 12 mph |
| 24-Hr Rain | - | - | - | - | - | trace |
Applications available: