| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 03 | -22 | - | - | - | - | ||||
| MON 02 | -21 | - | N 2 | - | - | ||||
| MON 01 | -20 | - | NE 2 | - | - | ||||
| MON 00 | -17 | - | NE 2 | - | - | ||||
| SUN 23 | -16 | - | - | - | - | ||||
| SUN 22 | -16 | - | W 2 | - | - | ||||
| SUN 21 | -16 | - | SE 2 | - | - | ||||
| SUN 20 | -16 | - | NW 4 | - | - | ||||
| SUN 19 | -17 | - | - | - | - | ||||
| SUN 18 | -17 | - | - | - | - | ||||
| SUN 17 | -17 | - | - | - | - | ||||
| SUN 16 | -17 | - | SW 2 | - | - | ||||
| SUN 15 | -18 | - | - | - | - | ||||
| SUN 14 | -18 | - | - | - | - | ||||
| SUN 13 | -19 | - | NW 4 | - | - | ||||
| SUN 12 | -19 | - | W 2 | - | - | ||||
| SUN 11 | -20 | - | SE 2 | - | - | ||||
| SUN 10 | -20 | - | SE 4 | - | - | ||||
| SUN 09 | -20 | - | S 2 | - | - | ||||
| SUN 08 | -20 | - | S 2 | - | - | ||||
| SUN 07 | -20 | - | - | - | - | ||||
| SUN 06 | -20 | - | S 6 | - | - | ||||
| SUN 05 | -19 | - | S 4 | - | - | ||||
| SUN 04 | -19 | - | S 2 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: