| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 17 | -1 | -8 | -5 | S 11 | 59 | 102.31 |
- | - | |
| WED 16 | 3 | -8 | 0 | S 11 | 44 | 102.27 |
- | - | |
| WED 15 | 3 | -10 | 0 | SW 13 | 38 | 102.32 |
- | - | |
| WED 14 | 2 | -9 | - | W 9 | 44 | 102.39 |
- | - | |
| WED 13 | 1 | -8 | -3 | W 15 | 51 | 102.42 |
- | - | |
| WED 12 | -1 | -7 | -6 | W 17 | 64 | 102.49 |
- | - | |
| WED 11 | -3 | -8 | -8 | W 15 | 68 | 102.55 |
- | - | |
| WED 10 | -5 | -9 | -11 | W 17 | 73 | 102.57 |
- | - | |
| WED 09 | -8 | -10 | -13 | W 11 | 85 | 102.63 |
- | - | |
| WED 08 | -7 | -10 | - | W 4 | 79 | 102.56 |
- | - | |
| WED 07 | -6 | -9 | - | NW 9 | 79 | 102.58 |
- | - | |
| WED 06 | -6 | -9 | -11 | NW 11 | 79 | 102.56 |
- | - | |
| WED 05 | -5 | -8 | -10 | NW 11 | 79 | 102.53 |
- | - | |
| WED 04 | -4 | -8 | -10 | NW 17 | 74 | 102.55 |
- | - | |
| WED 03 | -4 | -8 | -9 | NW 15 | 74 | 102.50 |
- | - | |
| WED 02 | -2 | -7 | -8 | NW 20 | 69 | 102.45 |
- | - | |
| WED 01 | -2 | -6 | -7 | NW 17 | 74 | 102.44 |
- | - | |
| WED 00 | -2 | -7 | -8 | NW 20 | 69 | 102.37 |
- | - | |
| TUE 23 | -1 | -6 | -7 | NW 24 | 69 | 102.31 |
- | - | |
| TUE 22 | -2 | -6 | -9 | NW 31 | 74 | 102.29 |
- | - | |
| TUE 20 | -2 | -7 | -9 | NW 28 | 69 | 102.18 |
- | - | |
| TUE 19 | -1 | -7 | -8 | NW 28 | 64 | 102.14 |
- | - | |
| TUE 18 | -1 | -6 | -8 | NW 35 | 69 | 102.06 |
- | - | |
| TUE 17 | 0 | -5 | -6 | NW 30 | 69 | 101.98 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: