| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 04 | 0 | 0 | -4 | S 13 | 100 | 16 | 1400 | ||
| MON 03 | -1 | -2 | - | SE 7 | 93 | 11 | 1200 | ||
| MON 02 | -3 | -3 | - | - | 100 | 8.0 | unlimited | ||
| MON 01 | -3 | -3 | - | SW 6 | 100 | 8.0 | unlimited | ||
| MON 00 | -2 | -2 | - | - | 100 | 8.0 | unlimited | ||
| SUN 23 | -2 | -2 | - | - | 100 | 6.4 | unlimited | ||
| SUN 22 | -2 | -2 | - | - | 100 | 6.4 | unlimited | ||
| SUN 21 | -1 | -2 | - | - | 93 | 8.0 | unlimited | ||
| SUN 20 | -2 | -3 | - | - | 93 | 11 | unlimited | ||
| SUN 19 | 0 | -1 | - | N 6 | 93 | 16 | unlimited | ||
| SUN 18 | 0 | -1 | - | N 9 | 93 | 16 | unlimited | ||
| SUN 17 | 1 | -1 | - | N 7 | 86 | 16 | unlimited | ||
| SUN 16 | 2 | 0 | - | N 9 | 87 | 16 | unlimited | ||
| SUN 15 | 4 | 0 | - | N 13 | 75 | 16 | unlimited | ||
| SUN 14 | 5 | 0 | - | N 11 | 70 | 16 | unlimited | ||
| SUN 13 | 5 | 0 | - | N 13 | 70 | 16 | unlimited | ||
| SUN 12 | 5 | 0 | - | N 6 | 70 | 16 | 1900 | ||
| SUN 11 | 4 | 0 | - | N 7 | 75 | 16 | 2100 | ||
| SUN 10 | 3 | 0 | - | N 7 | 81 | 16 | 2100 | ||
| SUN 09 | 3 | 1 | - | N 7 | 87 | 16 | 2100 | ||
| SUN 08 | 3 | 1 | - | N 6 | 87 | 8.0 | 1900 | ||
| SUN 07 | 2 | 1 | - | N 6 | 93 | 11 | 1900 | ||
| SUN 06 | 3 | 1 | - | N 6 | 87 | 16 | 1900 | ||
| SUN 05 | 3 | 1 | - | - | 87 | 16 | 2100 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: