| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 01 | 1 | 1 | - | NE 7 | 100 | 102.15 |
- | - | |
| WED 00 | 1 | 1 | - | NE 9 | 100 | 102.17 |
- | - | |
| TUE 23 | 2 | 2 | - | NE 7 | 100 | 102.22 |
- | - | |
| TUE 22 | 2 | 2 | - | E 9 | 100 | 102.24 |
- | - | |
| TUE 21 | 2 | 2 | -1 | E 11 | 100 | 102.32 |
- | - | |
| TUE 20 | 3 | 3 | - | E 9 | 100 | 102.36 |
- | - | |
| TUE 19 | 3 | 3 | - | NE 9 | 100 | 102.40 |
- | - | |
| TUE 16 | 4 | 3 | - | E 6 | 93 | 102.39 |
- | - | |
| TUE 15 | 7 | 4 | - | E 6 | 81 | 102.42 |
- | - | |
| TUE 13 | 6 | 4 | - | SE 7 | 87 | 102.50 |
- | - | |
| TUE 12 | 6 | 3 | - | E 2 | 81 | 102.57 |
- | - | |
| TUE 11 | 4 | 3 | - | S 6 | 93 | 102.65 |
- | - | |
| TUE 10 | 4 | 3 | - | E 7 | 93 | 102.67 |
- | - | |
| TUE 09 | 2 | 2 | - | NE 4 | 100 | 102.73 |
- | - | |
| TUE 08 | 1 | 0 | - | NE 9 | 93 | 102.76 |
- | - | |
| TUE 07 | 0 | 0 | - | E 4 | 100 | 102.77 |
- | - | |
| TUE 06 | 0 | 0 | - | E 2 | 100 | 102.74 |
- | - | |
| TUE 05 | 0 | -1 | - | SW 6 | 93 | 102.78 |
- | - | |
| TUE 04 | 0 | -1 | - | NE 6 | 93 | 102.77 |
- | - | |
| TUE 03 | -2 | -2 | - | NE 6 | 100 | 102.81 |
- | - | |
| TUE 02 | -3 | -3 | - | NE 4 | 100 | 102.83 |
- | - | |
| TUE 01 | -3 | -3 | - | NE 4 | 100 | 102.81 |
- | - | |
| TUE 00 | -3 | -4 | - | SE 2 | 93 | 102.86 |
- | - | |
| MON 21 | -1 | -2 | - | S 6 | 93 | 102.98 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: