| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 02 | 0 | -1 | - | N 6 | 93 | 102.91 |
- | - | |
| TUE 01 | -1 | -2 | - | N 6 | 93 | 102.89 |
- | - | |
| TUE 00 | -2 | -2 | - | N 6 | 100 | 102.92 |
- | - | |
| MON 23 | -1 | -1 | - | N 6 | 100 | 102.95 |
- | - | |
| MON 22 | -1 | -1 | - | N 6 | 100 | 102.98 |
- | - | |
| MON 21 | -1 | -1 | - | N 6 | 100 | 103.05 |
- | - | |
| MON 20 | -2 | -2 | - | N 6 | 100 | 103.10 |
- | - | |
| MON 19 | -1 | -2 | - | NW 2 | 93 | 103.14 |
- | - | |
| MON 18 | -1 | -1 | - | N 4 | 100 | 103.18 |
- | - | |
| MON 17 | 0 | -1 | - | NW 6 | 93 | 103.21 |
- | - | |
| MON 16 | 1 | 0 | - | NW 4 | 93 | 103.21 |
- | - | |
| MON 15 | 1 | 1 | - | NE 6 | 100 | 103.25 |
- | - | |
| MON 14 | 1 | 1 | - | NE 6 | 100 | 103.28 |
- | - | |
| MON 13 | 1 | 1 | - | N 9 | 100 | 103.32 |
- | - | |
| MON 12 | 1 | 1 | - | N 9 | 100 | 103.35 |
- | - | |
| MON 11 | 0 | 0 | - | N 6 | 100 | 103.42 |
- | - | |
| MON 10 | -1 | -1 | - | N 7 | 100 | 103.45 |
- | - | |
| MON 09 | -1 | -1 | - | N 6 | 100 | 103.47 |
- | - | |
| MON 08 | -1 | -1 | - | NE 4 | 100 | 103.48 |
- | - | |
| MON 07 | -2 | -2 | - | NE 4 | 100 | 103.45 |
- | - | |
| MON 06 | -2 | -2 | - | N 6 | 100 | 103.45 |
- | - | |
| MON 05 | -2 | -2 | - | N 6 | 100 | 103.41 |
- | - | |
| MON 04 | -2 | -2 | - | N 6 | 100 | 103.40 |
- | - | |
| MON 03 | -2 | -3 | - | N 6 | 93 | 103.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: