| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 23 | 2 | 1 | -3 | NE 24 | 93 | 101.67 |
- | - | |
| WED 22 | 2 | 2 | -3 | NE 26 | 100 | 101.61 |
- | - | |
| WED 21 | 2 | 2 | -3 | NE 26 | 100 | 101.56 |
2.4 | - | |
| WED 20 | 2 | 2 | -3 | NE 26 | 100 | 101.51 |
2.4 | - | |
| WED 17 | 2 | 2 | -3 | E 19 | 100 | 101.33 |
- | - | |
| WED 16 | 2 | 2 | -3 | E 22 | 100 | 101.27 |
- | - | |
| WED 15 | 2 | 2 | -3 | E 22 | 100 | 101.23 |
- | - | |
| WED 14 | 2 | 2 | -3 | E 22 | 100 | 101.18 |
- | - | |
| WED 13 | 3 | 2 | -2 | E 24 | 93 | 101.18 |
- | - | |
| WED 12 | 3 | 2 | -2 | E 22 | 93 | 101.19 |
- | - | |
| WED 11 | 3 | 2 | -1 | E 20 | 93 | 101.21 |
- | - | |
| WED 10 | 2 | 2 | -3 | E 20 | 100 | 101.21 |
- | - | |
| WED 09 | 2 | 2 | -3 | E 20 | 100 | 101.17 |
- | - | |
| WED 08 | 2 | 2 | -3 | E 24 | 100 | 101.12 |
- | - | |
| WED 07 | 2 | 2 | -3 | E 22 | 100 | 101.08 |
- | - | |
| WED 05 | 2 | 2 | -3 | E 20 | 100 | 101.04 |
- | - | |
| WED 04 | 2 | 2 | -3 | E 22 | 100 | 101.05 |
- | - | |
| WED 03 | 2 | 2 | -3 | E 19 | 100 | 101.04 |
- | - | |
| WED 01 | 2 | 1 | -2 | NE 17 | 93 | 100.98 |
- | - | |
| WED 00 | 2 | 1 | -2 | E 15 | 93 | 100.93 |
- | - | |
| TUE 23 | 2 | 1 | -3 | NE 19 | 93 | 100.90 |
- | - | |
| TUE 22 | 2 | 1 | -2 | NE 15 | 93 | 100.85 |
- | - | |
| TUE 21 | 2 | 1 | -2 | NE 17 | 93 | 100.83 |
- | - | |
| TUE 19 | 2 | 1 | -3 | NE 19 | 93 | 100.74 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: