Last 24 Hours: Sioux Narrows, Ontario

Last 24 Hours: Sioux Narrows, Ontario

ObservationsUpdated: Sunday November 22 2009,8:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 08 A few clouds 2 1 -2 SW 17 93 101.00101.00 16 unlimited
SUN 07 A few clouds 3 2 -1 S 17 93 100.94100.94 19 unlimited
SUN 06 Clear 4 3 0 SW 19 93 100.88100.88 24 unlimited
SUN 05 Clear 5 3 - S 22 87 100.81100.81 24 unlimited
SUN 04 Clear 5 3 - S 22 87 100.79100.79 24 unlimited
SUN 03 Partly cloudy 5 2 - S 22 81 100.76100.76 24 1900
SUN 02 Partly cloudy 6 2 - S 24 75 100.72100.72 24 2100
SUN 01 Overcast 6 1 - S 28 70 100.70100.70 24 2300
SUN 00 Partly cloudy 6 1 - S 26 70 100.65100.65 24 2300
SAT 23 Partly cloudy 6 0 - S 28 65 100.66100.66 24 24000
SAT 22 Clear 6 0 - S 26 65 100.64100.64 24 unlimited
SAT 21 Clear 6 -1 - S 31 61 100.65100.65 24 unlimited
SAT 20 A few clouds 7 -1 - S 24 57 100.64100.64 24 unlimited
SAT 19 A few clouds 7 -1 - S 30 57 100.63100.63 24 unlimited
SAT 18 Fair 6 -1 - S 26 61 100.56100.56 24 unlimited
SAT 17 Partly cloudy 7 -1 - SE 22 57 100.62100.62 24 24000
SAT 16 Partly cloudy 8 -1 - S 20 53 100.66100.66 24 23000
SAT 15 Cloudy 8 -1 - SE 19 53 100.73100.73 24 24000
SAT 14 Partly cloudy 9 -2 - S 22 46 100.79100.79 24 28000
SAT 13 Cloudy 8 -2 - S 24 49 100.88100.88 24 27000
SAT 12 Partly cloudy 7 -3 - S 22 49 100.94100.94 24 27000
SAT 11 Partly cloudy 7 -4 - S 20 45 101.09101.09 24 27000
SAT 10 Partly cloudy 2 -5 -3 SE 19 60 101.16101.16 24 27000
SAT 08 Fair 0 -4 -4 S 15 74 101.20101.20 24 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Sioux Narrows Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.