Last 24 Hours: Honey Harbour, Ontario

Last 24 Hours: Honey Harbour, Ontario

ObservationsUpdated: Wednesday November 25 2009,4:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 04 Overcast 6 6 - SE 9 100 101.53101.53 14 400
WED 03 Overcast. Light rain. 5 5 - SE 9 100 101.61101.61 6.4 400
WED 02 Overcast 5 5 - SE 9 100 101.71101.71 14 400
WED 01 Overcast. Light rain. 5 5 - SE 9 100 101.75101.75 11 400
WED 00 Overcast 5 5 - SE 6 100 101.81101.81 14 400
TUE 23 Overcast. Light rain. 5 5 - SE 9 100 101.86101.86 9.7 200
TUE 22 Overcast 5 5 - SE 7 100 101.89101.89 11 200
TUE 21 Overcast. Light rain. 5 5 - SE 9 100 101.93101.93 4.8 400
TUE 20 Overcast 5 5 - SE 11 100 101.97101.97 9.7 400
TUE 19 Overcast 5 5 - SE 7 100 102.03102.03 14 400
TUE 18 Overcast 5 5 - SE 11 100 102.06102.06 14 400
TUE 17 Overcast 5 5 - SE 7 100 102.08102.08 14 400
TUE 16 Overcast 5 4 - E 9 93 102.08102.08 14 400
TUE 15 Overcast 5 5 - VAR 4 100 102.15102.15 14 400
TUE 14 Overcast. Light rain. 5 5 - SE 6 100 102.18102.18 4.8 400
TUE 13 Overcast 5 5 - SE 6 100 102.22102.22 14 400
TUE 12 Overcast. Light rain. 5 5 - SE 9 100 102.26102.26 11 400
TUE 11 Overcast. Light rain. 4 4 - SE 13 100 102.33102.33 9.7 400
TUE 10 Overcast. Light rain. 4 4 - SE 11 100 102.39102.39 4.8 400
TUE 09 Overcast. Light rain. 3 2 - SE 6 93 102.39102.39 11 600
TUE 08 Overcast. Light rain. 3 2 - E 9 93 102.39102.39 14 600
TUE 07 Overcast 3 2 - SE 7 93 102.38102.38 14 2800
TUE 06 Overcast 3 2 - SE 9 93 102.35102.35 14 3200
TUE 05 Overcast 2 1 - E 7 93 102.38102.38 14 3200

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Honey Harbour Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.