| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 20 | - | - | - | - | |||||
| WED 23 | 7 | 6 | - | SW 19 | 93 | 100.61 |
- | - | |
| WED 23 | 7 | 6 | - | SW 19 | 93 | 100.61 |
- | - | |
| WED 22 | 7 | 6 | - | SW 22 | 93 | 100.59 |
- | - | |
| WED 22 | 7 | 6 | - | SW 22 | 93 | 100.59 |
- | - | |
| WED 22 | 7 | 6 | - | SW 22 | 93 | 100.59 |
- | - | |
| WED 21 | 7 | 6 | - | S 11 | 93 | 100.59 |
- | - | |
| WED 20 | 7 | 6 | - | SW 7 | 93 | 100.57 |
- | - | |
| WED 20 | 7 | 6 | - | SW 7 | 93 | 100.57 |
- | - | |
| WED 19 | 8 | 7 | - | SW 15 | 93 | 100.56 |
- | - | |
| WED 19 | 8 | 7 | - | SW 15 | 93 | 100.56 |
- | - | |
| WED 18 | 8 | 7 | - | S 13 | 93 | 100.55 |
- | - | |
| WED 18 | 8 | 7 | - | S 13 | 93 | 100.55 |
- | - | |
| WED 18 | 8 | 7 | - | S 13 | 93 | 100.55 |
- | - | |
| WED 17 | 8 | 7 | - | S 19 | 93 | 100.54 |
- | - | |
| WED 16 | 8 | 7 | - | S 20 | 93 | 100.54 |
- | - | |
| WED 16 | 8 | 7 | - | S 20 | 93 | 100.54 |
- | - | |
| WED 15 | 8 | 7 | - | SE 24 | 93 | 100.51 |
- | - | |
| WED 15 | 8 | 7 | - | SE 24 | 93 | 100.51 |
- | - | |
| WED 14 | 7 | 7 | - | SE 20 | 100 | 100.57 |
- | - | |
| WED 14 | 7 | 7 | - | SE 20 | 100 | 100.57 |
- | - | |
| WED 14 | 7 | 7 | - | SE 20 | 100 | 100.57 |
- | - | |
| WED 13 | 7 | 7 | - | SE 30 | 100 | 100.63 |
- | - | |
| WED 13 | 7 | 7 | - | SE 30 | 100 | 100.63 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: