| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 14 | 9 | 9 | - | E 6 | 100 | - | - | ||
| FRI 13 | 9 | 8 | - | NE 7 | 93 | - | - | ||
| FRI 12 | 8 | 8 | - | NE 11 | 100 | - | - | ||
| FRI 11 | 8 | 8 | - | NE 9 | 100 | - | - | ||
| FRI 10 | 8 | 7 | - | NE 11 | 93 | - | - | ||
| FRI 09 | 8 | 7 | - | NE 15 | 93 | - | - | ||
| FRI 08 | 8 | 8 | - | NE 6 | 100 | - | - | ||
| FRI 07 | 9 | 8 | - | E 6 | 93 | - | - | ||
| FRI 06 | 9 | 8 | - | E 4 | 93 | - | - | ||
| FRI 05 | 9 | 8 | - | NE 4 | 93 | - | - | ||
| FRI 04 | 9 | 8 | - | E 6 | 93 | - | - | ||
| FRI 03 | 9 | 9 | - | NE 6 | 100 | - | - | ||
| FRI 02 | 9 | 9 | - | E 7 | 100 | - | - | ||
| FRI 01 | 8 | 8 | - | E 4 | 100 | - | - | ||
| FRI 00 | 8 | 8 | - | E 2 | 100 | - | - | ||
| THU 21 | 8 | 8 | - | NE 4 | 100 | - | - | ||
| THU 20 | 8 | 8 | - | E 6 | 100 | - | - | ||
| THU 19 | 8 | 8 | - | E 6 | 100 | - | - | ||
| THU 18 | 8 | 8 | - | NE 6 | 100 | - | - | ||
| THU 17 | 9 | 8 | - | NE 6 | 93 | - | - | ||
| THU 16 | 10 | 9 | - | NE 4 | 94 | - | - | ||
| THU 15 | 10 | 9 | - | N 2 | 94 | - | - | ||
| THU 14 | 10 | 9 | - | - | 94 | - | - | ||
| THU 13 | 10 | 8 | - | W 6 | 87 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: