| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 23 | 3 | -3 | W 37 | 103.26 |
- | - | |||
| MON 22 | 3 | -3 | W 35 | 103.29 |
- | - | |||
| MON 21 | 3 | -3 | W 39 | 103.28 |
- | - | |||
| MON 20 | 3 | -3 | W 35 | 103.31 |
- | - | |||
| MON 19 | 3 | -3 | W 39 | 103.28 |
- | - | |||
| MON 18 | 3 | -3 | W 41 | 103.29 |
- | - | |||
| MON 17 | 4 | -2 | W 39 | 103.33 |
- | - | |||
| MON 16 | 4 | -2 | W 33 | 103.31 |
- | - | |||
| MON 15 | 4 | -1 | W 31 | 103.37 |
- | - | |||
| MON 14 | 4 | -1 | W 26 | 103.37 |
- | - | |||
| MON 13 | 4 | -1 | SW 24 | 103.40 |
- | - | |||
| MON 12 | 4 | 0 | W 22 | 103.47 |
- | - | |||
| MON 11 | 3 | -2 | W 22 | 103.50 |
- | - | |||
| MON 10 | 2 | -3 | W 22 | 103.56 |
- | - | |||
| MON 09 | 1 | -4 | W 20 | 103.58 |
- | - | |||
| MON 08 | 1 | -4 | W 17 | 103.54 |
- | - | |||
| MON 07 | 0 | -4 | NW 11 | 103.49 |
- | - | |||
| MON 06 | -1 | -6 | NW 15 | 103.41 |
- | - | |||
| MON 05 | -2 | -7 | N 17 | 103.33 |
- | - | |||
| MON 04 | -2 | -8 | N 20 | 103.27 |
- | - | |||
| MON 03 | -2 | -9 | N 26 | 103.21 |
- | - | |||
| MON 02 | -1 | -8 | N 30 | 103.17 |
- | - | |||
| MON 01 | -1 | -8 | N 33 | 103.08 |
- | - | |||
| MON 00 | -1 | -8 | N 31 | 103.05 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: